| Standing screen display size | 16 Inches |
|---|---|
| Screen Resolution | 2560 x 1600 pixels |
| Max Screen Resolution | 2560×1600 Pixels |
| Processor | 5.4 GHz core_i9 |
| RAM | 32 GB LPDDR5 |
| Memory Speed | 6000 MHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 12 GB |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 8.33 Hours |
| Brand | Alienware |
|---|---|
| Series | Alienware X16 R1 Gaming Laptop |
| Item model number | AWX16R1-9558SLV-PUS |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Item Weight | 6 pounds |
| Product Dimensions | 11.41 x 14.36 x 0.73 inches |
| Item Dimensions LxWxH | 11.41 x 14.36 x 0.73 inches |
| Color | X16r1 |
| Processor Brand | Intel |
| Number of Processors | 14 |
| Computer Memory Type | DDR5 RAM |
| Flash Memory Size | 1 TB |
| Hard Drive Interface | Solid State |
| Optical Drive Type | No Optical Drive |
| Voltage | 240 Volts (AC) |
| Batteries | 1 Lithium Ion batteries required. (included) |
What’s in the box
- Notebook
- Power Adapter
- Power Cord
- Documentation
Category: Laptops & Computers





There are no reviews yet.