Product information
Collapse AllExpand All
Input Devices
| Keyboard Description | Gaming |
|---|---|
| Human-Interface Input | Keyboard |
Ports & Slots
| Total Number of HDMI Ports | 1 |
|---|---|
| Available M2 Slot Count | 2 |
| Number of Ethernet Ports | 1 |
| Total Usb Ports | 5 |
| Hardware Connectivity | Bluetooth |
Memory
| Ram Memory Maximum Size | 64 GB |
|---|---|
| Memory Speed | 5600 MHz |
| RAM Memory Slot Total Count | 2 |
| RAM Type | SODIMM |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 5600 MHz |
| RAM Memory Installed | 32 GB |
| Memory Slots Available | 2 |
Connectivity
| Bluetooth Version | 5.3 |
|---|---|
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Wireless Compability | Bluetooth, 802.11a/b/g/n/ac |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
Additional details
| Graphics Ram Type | GDDR6 |
|---|---|
| Warranty Type | One Year Legion Ultimate Support |
| Item Dimensions L x W x Thickness | 1.01″L x 10.32″W x 14.3″Th |
| Optical Storage Device | BD-R |
| Virtual Reality Ready | Yes |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Graphics Card Ram | 12 GB |
| Voltage | 230 Volts |
| Color | Eclipse Black |
| Hard-Drive Size | 2 TB |
| Operating System | Windows 11 Pro |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Hard Disk Description | SSD |
| Video Processor | NVIDIA |
Category: Laptops & Computers





There are no reviews yet.